Agresso Managed Services
For customers intending to operate Agresso within their own IT environment, Agresso Managed Services allow you to leverage Agresso’s technical expertise to maintain your whole Agresso solution, both the database and the application itself. It is ideal for organizations that have an existing Agresso solution in place or being implemented and want to reduce IT costs and operational challenges.
Agresso Managed Services includes all of the features of Agresso Database Services plus:
- monitoring of your Agresso application servers
- Agresso patching
- regular technical reviews
- technical upgrade to new releases of Agresso
- annual review of your Agresso system
- capacity critical patching to your Agresso production server operating system
Detailed Comparison of Agresso IT Services
| Offering | Database Services | Managed Service |
|---|---|---|
| Checks | ||
| Database backup worked | ||
| Production & Test System Services are running | ||
| Database is consistent and space is okay | ||
| Application space is okay | ||
| Virus software is up to date | ||
| Review Event logs | ||
| Patches & Updates | ||
| Application of critical RDBMS patches | ||
| Installation of OS Service Packs | Optional | |
| Installation of OS Critical Patches | Optional | |
| Agresso Patching | ||
| Agresso Technical Release Upgrades (i.e. 5.4 to 5.5) | ||
| Technical | ||
| Monthly test restore | ||
| Quarterly db load assessment, report, tune | ||
| Copy db between environments | ||
| OS Configuration of “Server” printers | ||
| Disaster Recovery | ||
| Emergency System Recovery | extra* | |
| Restore of Database | extra* | extra* |
| Administrative | ||
| Reporting | ||
| Review Agresso System Capacity | ||
| Documentation of Technical Environment | ||
| Technical review meeting | ||
* Extra – Disaster Recovery services are not part of the standard Managed IT Services but are available as an Extra add-on service.